UltraSafe models include enterprise-grade safety protocols and enhanced performance optimization.
| Model Name | Vs Competitor | Input Price | Output Price | 
|---|---|---|---|
|  GPT 5 | 36%less | 60%less | |
|  GPT 4O | 68%less | 60%less | |
|  Opus 4.1 | 95%less | 95%less | |
|  Sonnet 4 (≤200K tokens) | 73%less | 73%less | |
|  Sonnet 4 (>200K tokens) | 87%less | 82%less | |
|  Mistral Large | 60%less | 33%less | |
|  Command A | 68%less | 60%less | |
|  GPT-5 Mini | 60%less | 75%less | |
|  GPT-4.1-mini | 75%less | 69%less | |
|  Claude Haiku 3.5 | 88%less | 88%less | |
|  Mistral Medium 3 | 75%less | 75%less | |
|  Command R | 33%less | 17%less | 
 GPT 5
GPT 5 GPT 4O
GPT 4O Opus 4.1
Opus 4.1 Sonnet 4 (≤200K tokens)
Sonnet 4 (≤200K tokens) Sonnet 4 (>200K tokens)
Sonnet 4 (>200K tokens) Mistral Large
Mistral Large Command A
Command A GPT-5 Mini
GPT-5 Mini GPT-4.1-mini
GPT-4.1-mini Claude Haiku 3.5
Claude Haiku 3.5 Mistral Medium 3
Mistral Medium 3 Command R
Command R| Provider | Model Name | Input Price | Output Price | 
|---|---|---|---|
| Helio | $0.80 | $4.00 | |
| Helio Expert (Industry Specific Context Driven Expert Router Models) | $0.85 | $4.25 | |
| Helio Mini | $0.10 | $0.50 | |
|  | GPT-5 | $1.25 | $10.00 | 
| GPT-5 Mini | $0.25 | $2.00 | |
| GPT-4o | $2.50 | $10.00 | |
| GPT-4.1 | $2.00 | $8.00 | |
| GPT-4.1-mini | $0.40 | $1.60 | |
| Industry specific context driven expert models are not available | n/a | n/a | |
|  | Claude Opus 4.1 | $15.00 | $75.00 | 
| Claude Sonnet 4 (≤200K tokens) | $3.00 | $15.00 | |
| Claude Sonnet 4 (>200K tokens) | $6.00 | $22.50 | |
| Claude Haiku 3.5 | $0.80 | $4.00 | |
| Industry specific context driven expert models are not available | n/a | n/a | |
|  | Mistral Large | $2.00 | $6.00 | 
| Magistral Medium | $2.00 | $5.00 | |
| Mistral Medium 3 | $0.40 | $2.00 | |
| Mistral Small 3.2 | $0.10 | $0.30 | |
| Magistral Small | $0.50 | $1.50 | |
| Industry specific context driven expert models are not available | n/a | n/a | |
|  | Command A | $2.50 | $10.00 | 
| Command R | $0.15 | $0.60 | |
| Command R7B | $0.04 | $0.15 | |
| Industry specific context driven expert models are not available | n/a | n/a | |




UltraSafe fine tuning models include enterprise-grade safety protocols and enhanced performance optimization.
| Model Name | Vs Competitor | Training Cost | Input Price | Output Price | 
|---|---|---|---|---|
|  GPT 4.1 | 90%less | 57%less | 73%less | |
|  Mistral Large | 72%less | 35%less | 46%less | |
|  Command A | 17%less | 48%less | 68%less | |
|  GPT 4.1 Mini | 60%less | 90%less | 94%less | |
|  Mistral Small | 50%less | 20%less | 33%less | 
 GPT 4.1
GPT 4.1 Mistral Large
Mistral Large Command A
Command A GPT 4.1 Mini
GPT 4.1 Mini Mistral Small
Mistral Small| Provider | Model Name | Training Cost | Input Price | Output Price | 
|---|---|---|---|---|
| Helio | $2.50/1M tokens | $1.30 | $3.25 | |
| Helio Mini | $2.00/1M tokens | $0.08 | $0.20 | |
|  | o4-mini-2025-04-16 | $100.00/hr | $4.00 | $16.00 | 
| o4-mini-2025-04-16 with data sharing | $100.00/hr | $2.00 | $8.00 | |
| gpt-4.1-2025-04-14 | $25.00/1M tokens | $3.00 | $12.00 | |
| gpt-4.1-mini-2025-04-14 | $5.00/1M tokens | $0.80 | $3.20 | |
|  | mistral-large-latest | $9.00/1M tokens | $2.00 | $6.00 | 
| mistral-medium-latest | $9.00/1M tokens | $2.70 | $8.10 | |
| mistral-small-latest | $4.00/1M tokens | $0.10 | $0.30 | |
| ministral-3b-latest | $1.00/1M tokens | $0.04 | $0.04 | |
| ministral-8b-latest | $1.00/1M tokens | $0.10 | $0.10 | |
|  | Command A | $3.00/1M tokens | $2.50 | $10.00 | 
|  | Fine-tuning is not available on the Anthropic platform | n/a | n/a | n/a | 




UltraSafe tts includes enterprise-grade safety protocols and enhanced performance optimization.
| Model Name | Vs Competitor | Effective Rate Savings | 
|---|---|---|
|  GPT 4O MINI TTS | 10%less | |
|  TTS Standard | 83%less | |
|  Pro | 33%less | |
|  Scale | 64%less | |
|  TTS Standard | 33%less | |
|  TTS WaveNet | 83%less | |
|  Neural TTS | 73%less | 
 GPT 4O MINI TTS
GPT 4O MINI TTS TTS Standard
TTS Standard Pro
Pro Scale
Scale TTS Standard
TTS Standard TTS WaveNet
TTS WaveNet Neural TTS
Neural TTS| Provider | Pricing / Plans | Effective Rate (approx) | 
|---|---|---|
| Input: $0.225 / 1M tokens Output: $1.125 / 1M tokens | ~$0.013/min | |
|  Standard TTS | Input: $0.60 / 1M tokens Output: $12 / 1M audio tokens | ~$0.015/min | 
|  Standard TTS | Standard: $0.08/min BYO TTS: $0.06/min Enterprise: $0.03 / 1k chars | ~$0.018/min | 
|  Standard TTS | Pro: $5 → 100k credits, Scale: $299 → 8M credits | ~$0.02–0.03/min | 
|  Standard TTS | Standard: ~$4 / 1M chars WaveNet: ~$16 / 1M chars | ~$0.02–0.08/min | 
|  Standard TTS | Neural TTS: ~$16 / 1M characters | ~$0.05/min | 
|  Standard TTS | TTS services are not available | N/A | 
|  Standard TTS | TTS services are not available | N/A | 







UltraSafe STT models include enterprise-grade safety protocols and enhanced performance optimization.
| Model Name | Vs Competitor | Effective Rate Savings | 
|---|---|---|
|  Mini | 25%less | |
|  Ink-Whisper | 25%less | |
|  GPT 4O MINI | 50%less | |
|  Small | 62%less | |
|  TTS Nova-3 Pre-Rec | 62%less | |
|  GPT 4O | 75%less | |
|  Neural TTS | 90%less | |
|  TTS | 90%less | 
 Mini
Mini Ink-Whisper
Ink-Whisper GPT 4O MINI
GPT 4O MINI Small
Small TTS Nova-3 Pre-Rec
TTS Nova-3 Pre-Rec GPT 4O
GPT 4O Neural TTS
Neural TTS TTS
TTS| Provider | Pricing / Plans | Effective Rate (approx) | 
|---|---|---|
| Transcribe Pro: $0.00150/min Transcribe Lite: $0.00075/min | ~$0.00075–0.0015/min | |
|  Standard STT | Voxtral Mini: $0.001/min (low-latency edge) Voxtral Mini Transcribe: $0.002/min Voxtral Small: $0.004/min (higher performance) | ~$0.001–0.004/min | 
|  Standard STT | $0.13 per hour | ~$0.002/min | 
|  Standard STT | gpt-4o-mini-transcribe: $0.003/min gpt-4o-transcribe: $0.006/min Whisper API: $0.006/min | ~$0.003–0.006/min | 
|  Standard STT | $0.004 per min | ~$0.004/min | 
|  Standard STT | $0.96 per hour ($0.016/min) | ~$0.016/min | 
|  Standard STT | ~$0.016 per min (down to ~$0.004/min at scale) | ~$0.016–0.004/min | 
|  Standard STT | STT services are not available | N/A | 
|  Standard STT | STT services are not available | N/A | 








UltraSafe image model's include enterprise-grade safety protocols and enhanced performance optimization.
| Model Name | Vs Competitor | Effective Rate Savings | 
|---|---|---|
|  DALL E 2 | 60%less | |
|  Imagen Fast | 60%less | |
|  DALL E 3 | 25%less | |
|  Imagen Standard | 33%less | |
|  Standard | 50%less | |
|  DALL E 3 HD | 26%less | |
|  Imagen Ultra | 67%less | 
 DALL E 2
DALL E 2 Imagen Fast
Imagen Fast DALL E 3
DALL E 3 Imagen Standard
Imagen Standard Standard
Standard DALL E 3 HD
DALL E 3 HD Imagen Ultra
Imagen Ultra| Provider | Pricing / Plans | Effective Rate (approx) | 
|---|---|---|
| Fast: $0.008/image Standard: $0.06/image Ultra: $0.184/image | $0.008–$0.184 | |
|  Image Generation | GPT Image 1: Low $0.011–0.016, Med $0.042–0.063, High $0.167–0.25 DALL·E 3: Standard $0.04–0.08, HD $0.08–0.12 DALL·E 2: Standard $0.016–0.02 | $0.011–$0.25 | 
|  Image Generation | Fast: $0.02/image Standard: $0.04/image Ultra: $0.06/image | $0.02–$0.06 | 
|  Image Generation | Basic: $0.05/image grid Standard: $0.03/image grid Pro: $0.03/image grid | $0.03–$0.05 | 
|  Image Generation | Image generation services are not available | N/A | 
|  Image Generation | Image generation services are not available | N/A | 
|  Image Generation | Image generation services are not available | N/A | 






UltraSafe image model's include enterprise-grade safety protocols and enhanced performance optimization.